Cumulus Top Sites

   You are here: Home page > Stats - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Ferny Grove Weather - Real time data updating every 10 seconds. Ferny Grove is a suburb in North West Brisbane, Queensland, Australia about 12km from Brisbane City and 20 km inland from the coast. Data collected since 2009, and currently been collected by a Davis Vantage Pro 2

Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu


Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Info


Username: palmyweather
Description: Palmerston North, New Zealand weather. Get live weather results for the City of Palmerston North, located in the heart of the Manawatu. Data has been gathered since 2009 and is updated on our website every 1 minute.
URL: https://palmyweather.co.nz
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-05-24

Average Rating: 3 / 5
Number of Ratings: 23
3/5

Reviews


2024-04-03 10:16:25
Fantastic site!

2023-06-29 18:56:12
Nice site.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 159.5 429.2 0.6 0.6 0.3 0.3
Today 120 299 0 0 1 1
Yesterday 130 329 1 1 1 1
April 22 111 301 1 1 0 0
April 21 151 426 0 0 0 0
April 20 184 490 1 1 0 0
April 19 189 529 1 1 0 0
April 18 244 683 0 0 0 0
April 17 177 491 1 1 1 1
April 16 159 404 1 1 0 0
April 15 130 340 0 0 0 0
Highest 1,031 2,820 7 7 6 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 886.5 2,400.0 4.5 5.3 1.8 1.8
This Week 512 1,355 2 2 2 2
Last Week 1,188 3,197 4 4 1 1
Week 15 898 2,463 13 13 3 3
Week 14 1,005 2,859 5 5 1 1
Week 13 190 609 0 0 2 2
Week 12 190 487 0 0 0 0
Week 11 1,246 3,354 5 7 4 4
Week 10 1,326 3,870 9 11 2 2
Week 09 1,148 2,712 5 8 1 1
Week 08 1,162 3,094 2 3 2 2
Highest 2,225 5,571 13 13 21 28
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,324.9 9,237.9 6.8 7.7 4.9 5.1
This Month 3,483 9,511 23 23 7 7
Last Month 310 972 1 1 2 2
February 25 5,250 13,961 21 29 9 9
January 25 5,244 15,648 5 6 4 4
December 24 5,240 14,548 4 4 9 9
November 24 5,283 15,884 2 2 5 5
October 24 2,512 8,424 2 2 2 3
September 24 1,421 3,520 3 3 1 1
August 24 564 1,202 5 5 6 7
July 24 3,942 8,709 2 2 4 4
Highest 5,390 16,839 21 29 74 89
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 79,153 225,206 79 89 537 679

Links