Cumulus Top Sites

   You are here: Home page > Stats - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

KomokaWeather - Davis VP2 Plus weather station and a proud Cumulus user in Komoka, ON Canada

Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu


Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Info


Username: palmyweather
Description: Palmerston North, New Zealand weather. Get live weather results for the City of Palmerston North, located in the heart of the Manawatu. Data has been gathered since 2009 and is updated on our website every 1 minute.
URL: https://palmyweather.co.nz
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-05-24

Average Rating: 3 / 5
Number of Ratings: 24
3/5

Reviews


2024-04-03 10:16:25
Fantastic site!

2023-06-29 18:56:12
Nice site.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 123.8 342.2 0.1 0.1 2.8 3.8
Today 151 339 0 0 4 5
Yesterday 296 973 0 0 7 11
July 02 155 435 0 0 2 4
July 01 123 357 0 0 5 7
June 30 118 322 0 0 1 1
June 29 69 154 1 1 1 1
June 28 26 71 0 0 1 2
June 27 46 86 0 0 1 1
June 26 133 364 0 0 0 0
June 25 121 321 0 0 6 6
Highest 1,031 2,820 7 7 12 27
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 935.1 2,621.6 2.5 2.7 19.7 34.9
This Week 843 2,426 0 0 19 28
Last Week 664 1,662 2 2 15 17
Week 25 965 2,641 2 2 30 40
Week 24 1,074 3,012 1 1 21 29
Week 23 1,071 3,065 1 1 26 45
Week 22 1,011 2,853 4 6 16 26
Week 21 832 2,471 3 3 16 55
Week 20 851 2,308 3 3 29 68
Week 19 972 2,648 5 5 15 29
Week 18 1,068 3,130 4 4 10 12
Highest 2,225 5,571 13 13 30 68
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,703.2 10,610.3 8.8 9.9 23.8 39.1
This Month 725 2,104 0 0 18 27
Last Month 4,007 10,992 6 6 97 138
May 25 4,193 11,787 17 19 79 181
April 25 4,268 11,783 30 30 13 13
March 25 310 972 1 1 2 2
February 25 5,250 13,961 21 29 9 9
January 25 5,244 15,648 5 6 4 4
December 24 5,240 14,548 4 4 9 9
November 24 5,283 15,884 2 2 5 5
October 24 2,512 8,424 2 2 2 3
Highest 5,390 16,839 30 30 97 181
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 88,863 252,361 109 121 737 1,031

Links