Cumulus Top Sites

   You are here: Home page > Overall Stats

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Carina Weather - Observations at Carina, a SE suburb of Brisbane, Australia are made using a Davis Vantage Pro2 weather station and date back to March 2011.

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 377.2 1,654.1 1.0 1.0 12.3 18.4
Today 364 1,529 1 1 10 32
Yesterday 351 1,735 0 0 20 27
May 14 353 1,508 1 1 11 14
May 13 409 1,665 1 1 12 15
May 12 386 1,627 0 0 12 21
May 11 354 1,712 2 2 26 29
May 10 380 1,665 0 0 7 9
May 09 432 1,823 0 0 10 13
May 08 371 1,672 4 4 8 15
May 07 372 1,605 1 1 7 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,347.8 9,815.4 7.7 8.4 70.1 92.5
This Week 1,863 8,064 3 3 65 109
Last Week 2,724 11,886 11 11 79 102
Week 18 2,882 12,399 7 7 64 74
Week 17 2,680 10,747 11 11 65 71
Week 16 2,940 11,946 6 6 64 124
Week 15 2,736 11,432 18 18 86 106
Week 14 2,838 11,807 8 8 76 90
Week 13 704 3,323 3 3 29 32
Week 12 505 2,034 0 0 33 39
Week 11 3,606 14,516 10 17 140 178
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,053.3 40,096.9 21.3 25.0 296.4 388.0
This Month 6,257 26,815 17 17 190 262
Last Month 12,037 49,917 46 46 298 402
March 25 1,073 4,872 4 4 40 44
February 25 15,481 66,515 34 47 408 497
January 25 14,307 60,471 29 30 368 475
December 24 14,746 57,955 23 29 404 541
November 24 14,634 57,182 17 23 372 513
October 24 5,355 30,130 9 9 257 325
September 24 3,395 25,071 7 7 295 395
August 24 3,248 22,041 27 38 332 426
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 250,479 1,059,711 587 811 6,183 8,042
By Kamran Web Templates.

Links