Warning: number_format() expects parameter 1 to be double, string given in /home/www/cumulussites.net/sources/stats.php on line 100 Cumulus Top Sites - Stats - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Cumulus Top Sites

   You are here: Home page > Stats - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

The Vicarage Weather Feed - Weather Station using Davis Vantage Pro2 Plus. Heated Rain Gauge, Heated Snow sensor, Heated Anemometer, Fog sensor, Davis Air Quality sensor.

Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu


Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Info


Username: palmyweather
Description: Palmerston North, New Zealand weather. Get live weather results for the City of Palmerston North, located in the heart of the Manawatu. Data has been gathered since 2009 and is updated on our website every 1 minute.
URL: https://palmyweather.co.nz
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-05-24

Average Rating: 4 / 5
Number of Ratings: 9
4/5

Reviews


2023-06-29 18:56:12
Nice site.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 135.9 312.4 0.1 0.2 0.0 0.0
Today 131 282 1 2 0 0
Yesterday 146 353 0 0 0 0
March 27 153 354 0 0 0 0
March 26 140 315 0 0 0 0
March 25 150 336 0 0 0 0
March 24 130 312 0 0 0 0
March 23 116 228 0 0 0 0
March 22 123 300 0 0 0 0
March 21 134 309 0 0 0 0
March 20 136 335 0 0 0 0
Highest 1,031 2,820 1 1 6 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 933.9 2,094.4 0.3 0.4 1.1 1.3
This Week 720 1,640 1 2 0 0
Last Week 909 2,065 0 0 0 0
Week 11 911 1,898 0 0 1 2
Week 10 767 1,563 1 1 1 2
Week 09 28 39 0 0 2 2
Week 08 522 1,162 0 0 0 0
Week 07 945 1,868 0 0 0 0
Week 06 984 2,103 0 0 2 2
Week 05 2,225 5,571 0 0 1 1
Week 04 1,328 3,035 1 1 4 4
Highest 2,225 5,571 1 1 21 28
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,115.2 12,036.2 0.7 0.8 47.0 60.7
This Month 3,330 7,200 2 3 3 5
Last Month 4,201 9,730 0 0 4 4
January 24 4,109 8,778 1 1 41 51
December 23 5,390 12,332 1 1 74 89
November 23 4,659 12,270 1 1 62 88
October 23 4,035 10,562 0 0 51 69
September 23 4,871 12,367 1 1 56 73
August 23 3,234 15,829 0 0 54 73
July 23 4,226 16,839 0 0 67 83
June 23 3,097 14,455 1 1 58 72
Highest 5,390 16,839 1 1 74 89
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 41,804 124,106 7 8 476 615

Links