Cumulus Top Sites

   You are here: Home page > Stats - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Opotiki Weather - Basic original Cumulus setup, rural town Eastern Bay of Plenty New Zealand.

Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu


Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Info


Username: palmyweather
Description: Palmerston North, New Zealand weather. Get live weather results for the City of Palmerston North, located in the heart of the Manawatu. Data has been gathered since 2009 and is updated on our website every 1 minute.
URL: https://palmyweather.co.nz
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-05-24

Average Rating: 4 / 5
Number of Ratings: 11
4/5

Reviews


2023-06-29 18:56:12
Nice site.

2024-04-03 10:16:25
Fantastic site!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 151.7 365.1 0.5 0.5 0.3 0.3
Today 164 404 0 0 0 0
Yesterday 155 412 1 1 1 1
March 16 126 279 1 1 1 1
March 15 140 323 1 1 0 0
March 14 135 322 1 1 0 0
March 13 108 276 0 0 1 1
March 12 185 493 0 0 0 0
March 11 164 388 0 0 0 0
March 10 196 429 0 0 0 0
March 09 144 325 1 1 0 0
Highest 1,031 2,820 5 5 6 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,015.2 2,686.8 2.8 2.8 1.9 1.9
This Week 319 816 1 1 1 1
Last Week 1,054 2,510 3 3 2 2
Week 10 1,105 2,901 1 1 3 3
Week 09 1,039 2,742 4 4 2 2
Week 08 1,105 3,237 1 1 1 1
Week 07 1,057 2,875 4 4 1 1
Week 06 1,065 2,927 5 5 1 1
Week 05 1,123 3,036 3 3 1 1
Week 04 1,313 3,461 1 1 4 4
Week 03 972 2,363 5 5 3 3
Highest 2,225 5,571 15 16 21 28
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,783.8 10,605.7 8.8 9.8 6.1 6.3
This Month 2,733 6,853 6 6 7 7
Last Month 4,279 11,865 13 13 4 4
January 25 5,071 13,471 26 26 13 13
December 24 5,491 14,642 22 31 10 10
November 24 5,244 15,648 5 6 4 4
October 24 5,240 14,548 4 4 9 9
September 24 5,283 15,884 2 2 5 5
August 24 2,512 8,424 2 2 2 3
July 24 1,421 3,520 3 3 1 1
June 24 564 1,202 5 5 6 7
Highest 5,491 16,839 26 31 74 89
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 87,684 247,593 101 112 553 695

Links