Cumulus Top Sites

   You are here: Home page > Stats - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

KomokaWeather - Davis VP2 Plus weather station and a proud Cumulus user in Komoka, ON Canada

Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu


Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Info


Username: palmyweather
Description: Palmerston North, New Zealand weather. Get live weather results for the City of Palmerston North, located in the heart of the Manawatu. Data has been gathered since 2009 and is updated on our website every 1 minute.
URL: https://palmyweather.co.nz
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-05-24

Average Rating: 4 / 5
Number of Ratings: 11
4/5

Reviews


2023-06-29 18:56:12
Nice site.

2024-04-03 10:16:25
Fantastic site!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 162.6 413.0 0.5 0.8 0.3 0.3
Today 128 337 1 2 0 0
Yesterday 150 348 1 1 1 1
December 10 175 392 1 2 0 0
December 09 172 401 0 0 0 0
December 08 160 352 2 3 1 1
December 07 179 414 0 0 0 0
December 06 181 493 0 0 0 0
December 05 159 468 0 0 0 0
December 04 159 438 0 0 0 0
December 03 163 487 0 0 1 1
Highest 1,031 2,820 2 3 6 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,142.9 3,252.1 1.3 1.7 1.4 1.4
This Week 625 1,478 3 5 1 1
Last Week 1,162 3,094 2 3 2 2
Week 48 1,126 3,419 1 1 1 1
Week 47 1,293 3,747 0 0 1 1
Week 46 1,289 3,818 2 2 1 1
Week 45 1,145 3,333 2 3 0 0
Week 44 1,261 3,726 2 2 3 3
Week 43 1,238 3,253 0 0 1 1
Week 42 1,158 3,322 1 1 3 3
Week 41 1,132 3,331 0 0 1 1
Highest 2,225 5,571 3 3 21 28
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,360.1 8,887.2 3.4 3.9 4.9 5.4
This Month 1,965 5,016 5 8 3 3
Last Month 5,244 15,648 5 6 4 4
October 24 5,240 14,548 4 4 9 9
September 24 5,283 15,884 2 2 5 5
August 24 2,512 8,424 2 2 2 3
July 24 1,421 3,520 3 3 1 1
June 24 564 1,202 5 5 6 7
May 24 3,942 8,709 2 2 4 4
April 24 3,880 8,304 3 3 12 13
March 24 3,550 7,617 3 4 3 5
Highest 5,390 16,839 5 6 74 89
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 72,075 205,778 39 44 522 664

Links