Cumulus Top Sites

   You are here: Home page > Stats - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Adrians Weather Station - Davis VP2 weather station located in Lake Worth Florida with 24Hrs FARS and uses Cumulus MX software.

Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu


Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Info


Username: palmyweather
Description: Palmerston North, New Zealand weather. Get live weather results for the City of Palmerston North, located in the heart of the Manawatu. Data has been gathered since 2009 and is updated on our website every 1 minute.
URL: https://palmyweather.co.nz
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-05-24

Average Rating: 3 / 5
Number of Ratings: 24
3/5

Reviews


2023-06-29 18:56:12
Nice site.

2024-04-03 10:16:25
Fantastic site!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 125.1 339.2 0.3 0.3 3.5 4.8
Today 3 6 0 0 0 0
Yesterday 131 334 0 0 9 12
June 20 134 382 0 0 1 1
June 19 144 383 0 0 7 9
June 18 165 411 1 1 3 5
June 17 132 350 0 0 4 6
June 16 129 397 1 1 4 4
June 15 133 321 0 0 4 8
June 14 132 317 1 1 1 1
June 13 148 491 0 0 2 2
Highest 1,031 2,820 7 7 12 27
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 977.6 2,724.1 3.4 3.6 16.7 30.7
This Week 838 2,263 2 2 28 37
Last Week 1,074 3,012 1 1 21 29
Week 23 1,071 3,065 1 1 26 45
Week 22 1,011 2,853 4 6 16 26
Week 21 832 2,471 3 3 16 55
Week 20 851 2,308 3 3 29 68
Week 19 972 2,648 5 5 15 29
Week 18 1,068 3,130 4 4 10 12
Week 17 871 2,294 7 7 5 5
Week 16 1,188 3,197 4 4 1 1
Highest 2,225 5,571 13 13 29 68
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,681.9 10,515.7 8.9 10.0 20.3 34.4
This Month 3,098 8,630 4 4 79 117
Last Month 4,193 11,787 17 19 79 181
April 25 4,268 11,783 30 30 13 13
March 25 310 972 1 1 2 2
February 25 5,250 13,961 21 29 9 9
January 25 5,244 15,648 5 6 4 4
December 24 5,240 14,548 4 4 9 9
November 24 5,283 15,884 2 2 5 5
October 24 2,512 8,424 2 2 2 3
September 24 1,421 3,520 3 3 1 1
Highest 5,390 16,839 30 30 79 181
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 87,229 247,895 107 119 701 983

Links