Warning: number_format() expects parameter 1 to be double, string given in /home/www/cumulussites.net/sources/stats.php on line 100 Cumulus Top Sites - Stats - Vilppula Weather, Finland

Cumulus Top Sites

   You are here: Home page > Stats - Vilppula Weather, Finland

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Latham Weather - This website displays weather information from the suburb of Latham in the Australian Capital Territory.

Vilppula Weather, Finland


Vilppula Weather, Finland

Info


Username: mikkmii
Description: Weather station is located in Vilppula, about 80km north from Tampere, Western Finland. The station is using Davis VP2 with modified 24h FARS since Dec. 2011. Site is using Leuven Template and site data is updated every 5 mins.
URL: https://www.saahiisi.com
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-06-18

Average Rating: 5 / 5
Number of Ratings: 4
5/5

Reviews


2023-06-18 23:42:06
Exellent site, lots of information

2023-06-29 18:58:03
nice site

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 44.8 156.5 0.0 0.0 0.5 0.6
Today 36 91 0 0 0 0
Yesterday 38 149 0 0 0 0
April 25 43 155 0 0 0 0
April 24 52 168 0 0 1 1
April 23 52 217 0 0 1 1
April 22 54 165 0 0 0 0
April 21 44 164 0 0 0 0
April 20 44 231 0 0 0 0
April 19 43 128 0 0 1 2
April 18 42 97 0 0 2 2
Highest 80 404 1 2 2 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 242.2 782.6 0.0 0.0 1.4 1.7
This Week 275 945 0 0 2 2
Last Week 296 973 0 0 3 4
Week 15 281 936 0 0 1 1
Week 14 295 1,046 0 0 4 6
Week 13 264 847 0 0 2 2
Week 12 272 897 0 0 1 1
Week 11 306 953 0 0 0 0
Week 10 268 779 0 0 0 0
Week 09 23 23 0 0 1 1
Week 08 142 427 0 0 0 0
Highest 440 1,975 2 2 4 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,154.4 3,489.2 0.0 0.0 3.6 4.1
This Month 1,147 3,900 0 0 10 13
Last Month 1,125 3,491 0 0 3 3
February 24 1,101 3,576 0 0 7 9
January 24 1,279 4,554 0 0 2 2
December 23 1,332 4,497 0 0 0 0
November 23 1,286 3,736 0 0 4 4
October 23 1,218 3,099 0 0 5 5
September 23 823 2,030 0 0 1 1
August 23 931 2,543 0 0 2 2
July 23 1,302 3,466 0 0 2 2
Highest 1,332 4,554 3 4 7 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 12,089 36,462 3 4 38 43

Links