Cumulus Top Sites

   You are here: Home page > Stats - Herefordshire

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

KomokaWeather - Davis VP2 Plus weather station and a proud Cumulus user in Komoka, ON Canada

Herefordshire


Herefordshire

Info


Username: jpsc
Description: A Davis Vantage Vue feeding a Raspberry Pi 3 running Cumulus and Apache
URL: http://weather.mountpleasanthouse.uk
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-06-10

Average Rating: 4 / 5
Number of Ratings: 6
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.4 4.3 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 3 8 0 0 0 0
May 11 3 4 0 0 0 0
May 10 2 7 0 0 0 0
May 09 1 1 0 0 0 0
May 08 3 4 0 0 0 0
May 07 1 6 0 0 0 0
May 06 3 4 0 0 0 0
May 05 5 5 0 0 0 0
May 04 3 4 0 0 0 0
Highest 9 22 0 0 2 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11.7 30.1 0.0 0.0 0.0 0.0
This Week 3 8 0 0 0 0
Last Week 18 31 0 0 0 0
Week 18 20 34 0 0 0 0
Week 17 14 18 0 0 0 0
Week 16 12 31 0 0 0 0
Week 15 13 25 0 0 0 0
Week 14 16 20 0 0 0 0
Week 13 3 5 0 0 0 0
Week 12 2 12 0 0 0 0
Week 11 16 117 0 0 0 0
Highest 24 117 0 0 4 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 35.9 77.6 0.0 0.0 0.7 0.7
This Month 34 60 0 0 0 0
Last Month 60 105 0 0 0 0
March 25 5 7 0 0 0 0
February 25 67 227 0 0 1 1
January 25 47 111 0 0 0 0
December 24 74 138 0 0 2 2
November 24 46 89 0 0 1 1
October 24 11 15 0 0 0 0
September 24 4 4 0 0 0 0
August 24 11 20 0 0 3 3
Highest 81 253 0 0 7 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,032 2,579 0 0 29 36

Links