Warning: number_format() expects parameter 1 to be double, string given in /home/www/cumulussites.net/sources/stats.php on line 100 Cumulus Top Sites - Stats - De Griftsemolen - Vaassen (NL)

Cumulus Top Sites

   You are here: Home page > Stats - De Griftsemolen - Vaassen (NL)

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Comberton nr. Cambridge UK Weather - Comberton, a little east of the Meridian line near Cambridge. The weather station in use is the AERCUS WS2083 Fine Offset mounted on a 4m mast away from trees and buildings in semi rural village garden.

De Griftsemolen - Vaassen (NL)


De Griftsemolen - Vaassen (NL)

Info


Username: Stigian
Description: The weather in Vaassen which lies between Apeldoorn and Zwolle on the eastern edge of the Veluwe in the province of Gelderland (NL)
URL: https://www.weerstation-griftsemolen.nl
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2024-01-23

Average Rating: 5 / 5
Number of Ratings: 18
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.2 217.6 0.1 0.1 0.2 0.2
Today 5 87 0 0 1 1
Yesterday 5 100 0 0 0 0
July 18 6 298 0 0 0 0
July 17 6 113 0 0 0 0
July 16 14 122 0 0 1 1
July 15 9 129 1 1 0 0
July 14 9 107 0 0 0 0
July 13 9 141 0 0 0 0
July 12 11 527 0 0 0 0
July 11 8 552 0 0 0 0
Highest 24 920 3 12 1 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38.6 1,342.7 1.2 1.2 0.9 1.0
This Week 5 87 0 0 1 1
Last Week 58 1,010 1 1 1 1
Week 28 39 1,347 1 1 2 3
Week 27 49 658 3 3 2 2
Week 26 68 3,783 1 1 2 2
Week 25 35 2,415 2 2 1 1
Week 24 34 869 1 1 0 0
Week 23 29 1,147 1 1 0 0
Week 22 38 1,723 0 0 0 0
Week 21 31 388 2 2 0 0
Highest 68 3,783 6 14 4 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 114.5 3,331.3 6.3 8.6 2.8 3.3
This Month 132 2,833 5 5 6 7
Last Month 185 8,483 5 5 3 3
May 26 163 2,985 7 7 1 1
April 26 137 3,318 12 18 2 2
March 26 101 1,424 2 2 1 1
February 26 54 760 4 5 3 4
January 26 109 5,076 4 4 1 1
December 25 98 2,125 4 4 1 1
November 25 116 1,969 9 17 7 9
October 25 50 4,340 11 19 3 4
Highest 185 8,483 12 25 7 14
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,421 37,921 91 140 47 62

Links