Cumulus Top Sites

   You are here: Home page > Stats - KomokaWeather

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Opotiki Weather - Basic original Cumulus setup, rural town Eastern Bay of Plenty New Zealand.

KomokaWeather


KomokaWeather

Info


Username: PaulMy
Description: Davis VP2 Plus weather station and a proud Cumulus user in Komoka, ON Canada
URL: https://www.komokaweather.com
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-06-03

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews


2023-06-13 02:46:50
15 years... WOW!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10.0 34.5 0.0 0.0 0.1 0.1
Today 5 17 0 0 0 0
Yesterday 11 31 0 0 1 1
May 04 11 24 0 0 0 0
May 03 11 32 0 0 0 0
May 02 12 40 0 0 0 0
May 01 12 63 0 0 0 0
April 30 8 30 0 0 0 0
April 29 10 36 0 0 0 0
April 28 9 31 0 0 0 0
April 27 11 41 0 0 0 0
Highest 486 646 3 3 4 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 92.5 300.1 0.8 1.0 1.1 2.0
This Week 5 17 0 0 0 0
Last Week 75 256 0 0 1 1
Week 17 65 243 1 1 0 0
Week 16 134 479 1 1 3 8
Week 15 79 327 2 3 1 1
Week 14 69 198 1 2 0 0
Week 13 75 238 1 1 1 2
Week 12 67 275 1 1 0 0
Week 11 177 490 1 1 2 2
Week 10 179 478 0 0 3 6
Highest 599 782 6 6 10 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 435.0 1,001.5 2.5 2.7 4.3 5.5
This Month 62 207 0 0 1 1
Last Month 365 1,313 5 7 4 9
March 24 623 1,920 6 6 9 16
February 24 210 631 4 4 1 1
January 24 249 583 3 3 2 2
December 23 241 528 0 0 3 3
November 23 322 1,097 0 0 0 0
October 23 256 622 0 0 5 5
September 23 1,676 2,330 0 0 6 6
August 23 346 784 7 7 12 12
Highest 1,676 2,330 7 7 12 16
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,391 12,195 33 35 58 71

Links