Cumulus Top Sites

   You are here: Home page > Stats - KomokaWeather

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

PWS-Suttenbrunn - private weather station in Lower Austria in agricultural environment using Ecowitt sensors GW2000/WS90/Wittboy, CMX/CumulusUtils software and running daily forecasts with WxSim.

KomokaWeather


KomokaWeather

Info


Username: PaulMy
Description: Davis VP2 Plus weather station and a proud Cumulus user in Komoka, ON Canada
URL: https://www.komokaweather.com
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-06-03

Average Rating: 5 / 5
Number of Ratings: 3
5/5

Reviews


2023-06-13 02:46:50
15 years... WOW!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10.3 40.3 0.0 0.0 0.0 0.0
Today 5 7 0 0 0 0
Yesterday 11 51 0 0 0 0
June 20 14 49 0 0 0 0
June 19 15 74 0 0 0 0
June 18 7 32 0 0 0 0
June 17 9 32 0 0 0 0
June 16 7 28 0 0 0 0
June 15 10 38 0 0 0 0
June 14 11 43 0 0 0 0
June 13 14 49 0 0 0 0
Highest 486 646 3 3 4 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 76.1 264.2 0.0 0.0 0.3 0.3
This Week 68 273 0 0 0 0
Last Week 79 286 0 0 0 0
Week 23 86 300 0 0 0 0
Week 22 88 304 0 0 1 1
Week 21 68 259 0 0 0 0
Week 20 92 300 0 0 0 0
Week 19 75 260 0 0 0 0
Week 18 67 214 0 0 2 2
Week 17 82 237 0 0 0 0
Week 16 56 209 0 0 0 0
Highest 599 782 6 6 10 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 245.8 737.7 0.4 0.4 2.0 2.0
This Month 240 890 0 0 0 0
Last Month 354 1,217 0 0 3 3
April 25 298 991 0 0 3 3
March 25 26 89 0 0 1 1
February 25 280 1,067 1 1 5 5
January 25 259 708 2 2 1 1
December 24 287 637 0 0 4 4
November 24 280 817 0 0 2 2
October 24 195 475 1 1 1 1
September 24 239 486 0 0 0 0
Highest 1,676 2,330 7 7 12 16
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 8,416 20,874 39 41 86 100

Links