Cumulus Top Sites

   You are here: Home page > Stats - KomokaWeather

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

PWS-Suttenbrunn - private weather station in Lower Austria in agricultural environment using Ecowitt sensors GW2000/WS90/Wittboy, CMX/CumulusUtils software and running daily forecasts with WxSim.

KomokaWeather


KomokaWeather

Info


Username: PaulMy
Description: Davis VP2 Plus weather station and a proud Cumulus user in Komoka, ON Canada
URL: https://www.komokaweather.com
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-06-03

Average Rating: 5 / 5
Number of Ratings: 3
5/5

Reviews


2023-06-13 02:46:50
15 years... WOW!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9.7 44.2 0.0 0.0 0.3 0.3
Today 5 26 0 0 0 0
Yesterday 7 27 0 0 0 0
August 16 11 40 0 0 2 2
August 15 7 31 0 0 0 0
August 14 10 55 0 0 0 0
August 13 16 82 0 0 0 0
August 12 7 34 0 0 0 0
August 11 15 58 0 0 1 1
August 10 11 56 0 0 0 0
August 09 8 33 0 0 0 0
Highest 486 646 3 3 4 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 77.7 298.4 0.1 0.1 1.0 1.0
This Week 5 26 0 0 0 0
Last Week 73 327 0 0 3 3
Week 32 78 306 0 0 1 1
Week 31 103 370 0 0 2 2
Week 30 113 398 0 0 0 0
Week 29 74 296 0 0 1 1
Week 28 101 367 0 0 1 1
Week 27 93 367 1 1 1 1
Week 26 65 226 0 0 0 0
Week 25 72 301 0 0 1 1
Highest 599 782 6 6 10 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 273.3 912.7 0.4 0.4 2.9 2.9
This Month 194 795 0 0 5 5
Last Month 438 1,613 1 1 4 4
June 25 317 1,193 0 0 1 1
May 25 354 1,217 0 0 3 3
April 25 298 991 0 0 3 3
March 25 26 89 0 0 1 1
February 25 280 1,067 1 1 5 5
January 25 259 708 2 2 1 1
December 24 287 637 0 0 4 4
November 24 280 817 0 0 2 2
Highest 1,676 2,330 7 7 12 16
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 9,125 23,585 40 42 96 110

Links