Cumulus Top Sites

   You are here: Home page > Stats - Beachlands, Auckland

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Carina Weather - Observations at Carina, a SE suburb of Brisbane, Australia are made using a Davis Vantage Pro2 weather station and date back to March 2011.

Beachlands, Auckland


Beachlands, Auckland

Info


Username: Janter
Description: The weather station in use is the WH-1081 and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
URL: http://www.janter.co.nz/weather/
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-06-14

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.3 1.4 0.0 0.0 1.0 1.3
Today 0 0 0 0 1 1
Yesterday 0 0 0 0 2 2
June 20 4 4 0 0 0 0
June 19 0 0 0 0 2 2
June 18 2 2 0 0 0 0
June 17 2 2 0 0 1 1
June 16 0 0 0 0 2 2
June 15 2 3 0 0 1 3
June 14 1 1 0 0 0 0
June 13 2 2 0 0 1 2
Highest 31 304 0 0 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.9 32.7 0.0 0.0 1.7 2.0
This Week 8 8 0 0 8 8
Last Week 14 17 0 0 3 6
Week 23 24 31 0 0 1 1
Week 22 28 33 0 0 2 2
Week 21 12 21 0 0 0 0
Week 20 18 18 0 0 1 1
Week 19 12 19 0 0 0 0
Week 18 59 125 0 0 2 2
Week 17 13 14 0 0 0 0
Week 16 21 41 0 0 0 0
Highest 59 315 0 0 3 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 53.7 71.1 0.0 0.0 1.9 2.2
This Month 48 59 0 0 12 15
Last Month 78 100 0 0 5 5
April 25 111 203 0 0 1 1
March 25 3 3 0 0 0 0
February 25 64 72 0 0 0 0
January 25 58 63 0 0 0 0
December 24 62 70 0 0 0 0
November 24 45 53 0 0 1 1
October 24 31 34 0 0 0 0
September 24 37 54 0 0 0 0
Highest 119 365 0 0 6 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,659 2,297 0 0 45 52

Links