Warning: number_format() expects parameter 1 to be double, string given in /home/www/cumulussites.net/sources/stats.php on line 100 Cumulus Top Sites - Stats - De Hout Alkmaar

Cumulus Top Sites

   You are here: Home page > Stats - De Hout Alkmaar

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

The Vicarage Weather Feed - Weather Station using Davis Vantage Pro2 Plus. Heated Rain Gauge, Heated Snow sensor, Heated Anemometer, Aspirated Fog sensor, Davis Air Quality sensor. Weather Box linked to ThinkSpeak

De Hout Alkmaar


De Hout Alkmaar

Info


Username: DeHout
Description: Live weather from Alkmaar, province North Holland, The Netherlands. Online since september 11, 2014. Data is collected by a Davis Pro 2 Plus + 24Hrs FARS.
URL: https://www.alkmaarweer.nl
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2025-06-30

Average Rating: 5 / 5
Number of Ratings: 10
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 83.7 6,039.3 0.0 0.0 0.2 0.3
Today 56 1,193 0 0 0 0
Yesterday 74 3,412 0 0 0 0
July 18 70 4,198 0 0 0 0
July 17 82 8,608 0 0 1 1
July 16 99 9,366 0 0 0 0
July 15 96 7,753 0 0 0 0
July 14 85 6,540 0 0 0 0
July 13 98 6,682 0 0 0 0
July 12 84 5,940 0 0 1 2
July 11 93 6,701 0 0 0 0
Highest 383 20,839 3 5 6 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 574.2 45,550.8 0.7 0.7 1.7 1.9
This Week 56 1,193 0 0 0 0
Last Week 604 46,559 0 0 1 1
Week 28 520 45,043 0 0 2 4
Week 27 559 64,924 1 1 3 3
Week 26 1,516 105,217 2 2 5 5
Week 25 729 53,221 1 1 1 1
Week 24 367 30,583 0 0 2 2
Week 23 488 35,895 0 0 1 1
Week 22 556 38,830 0 0 1 1
Week 21 347 34,043 3 3 1 1
Highest 1,516 105,217 10 13 17 18
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,486.7 88,650.7 5.6 6.1 17.4 18.2
This Month 1,551 137,139 0 0 6 8
Last Month 3,288 245,496 4 4 9 9
May 26 1,768 134,121 9 10 5 5
April 26 1,209 57,113 2 2 7 7
March 26 1,183 58,047 4 4 32 32
February 26 839 41,011 2 2 34 36
January 26 1,784 46,061 8 8 34 35
December 25 1,070 61,624 3 3 33 35
November 25 1,040 49,162 17 21 8 9
October 25 1,135 56,733 7 7 6 6
Highest 3,288 245,496 29 35 34 36
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 19,477 1,044,018 115 126 191 200

Links