Warning: number_format() expects parameter 1 to be double, string given in /home/www/cumulussites.net/sources/stats.php on line 100 Cumulus Top Sites - Stats - De Hout Alkmaar

Cumulus Top Sites

   You are here: Home page > Stats - De Hout Alkmaar

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Ferny Grove Weather - Real time data updating every 10 seconds. Ferny Grove is a suburb in North West Brisbane, Queensland, Australia about 12km from Brisbane City and 20 km inland from the coast. Data collected since 2009, and currently been collected by a Davis Vantage Pro 2

De Hout Alkmaar


De Hout Alkmaar

Info


Username: DeHout
Description: Live weather from Alkmaar, province North Holland, The Netherlands. Online since september 11, 2014. Data is collected by a Davis Pro 2 Plus + 24Hrs FARS.
URL: https://www.alkmaarweer.nl
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2025-06-30

Average Rating: 4 / 5
Number of Ratings: 6
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 48.7 4,220.6 0.3 0.4 0.1 0.1
Today 71 5,094 2 3 0 0
Yesterday 57 4,836 1 1 1 1
May 14 53 4,359 0 0 0 0
May 13 51 3,997 0 0 0 0
May 12 69 5,173 0 0 0 0
May 11 56 5,191 0 0 0 0
May 10 34 4,462 0 0 0 0
May 09 27 4,498 0 0 0 0
May 08 34 3,616 0 0 0 0
May 07 35 980 0 0 0 0
Highest 169 5,191 3 5 6 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 291.5 15,710.4 0.9 1.0 2.8 2.8
This Week 357 28,650 3 4 1 1
Last Week 265 18,069 0 0 1 1
Week 18 331 14,377 3 3 3 3
Week 17 288 10,437 1 1 1 1
Week 16 263 16,034 0 0 3 3
Week 15 314 15,319 0 0 0 0
Week 14 273 14,301 0 0 1 1
Week 13 282 14,192 0 0 1 1
Week 12 249 11,932 1 1 4 4
Week 11 293 13,793 1 1 13 13
Highest 606 20,128 10 13 17 18
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,174.6 54,045.7 7.8 8.3 16.7 17.3
This Month 809 55,515 5 6 3 3
Last Month 1,209 57,113 2 2 7 7
March 26 1,183 58,047 4 4 32 32
February 26 839 41,011 2 2 34 36
January 26 1,784 46,061 8 8 34 35
December 25 1,070 61,624 3 3 33 35
November 25 1,040 49,162 17 21 8 9
October 25 1,135 56,733 7 7 6 6
September 25 1,210 65,265 12 12 4 4
August 25 1,467 49,926 18 18 6 6
Highest 1,927 65,265 29 35 34 36
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 13,679 582,777 107 118 174 181

Links