Warning: number_format() expects parameter 1 to be double, string given in /home/www/cumulussites.net/sources/stats.php on line 100 Cumulus Top Sites - Stats - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Cumulus Top Sites

   You are here: Home page > Stats - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Bishop Sutton Weather Station - Current weather conditions (including webcam) and records for Bishop Sutton, Bath and North East Somerset, UK

Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu


Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Info


Username: palmyweather
Description: Palmerston North, New Zealand weather. Get live weather results for the City of Palmerston North, located in the heart of the Manawatu. Data has been gathered since 2009 and is updated on our website every 1 minute.
URL: https://palmyweather.co.nz
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2023-05-24

Average Rating: 3 / 5
Number of Ratings: 41
3/5

Reviews


2024-04-03 10:16:25
Fantastic site!

2023-06-29 18:56:12
Nice site.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 168.7 543.5 0.0 0.0 2.3 2.5
Today 32 54 0 0 0 0
Yesterday 163 413 0 0 3 3
November 11 169 592 0 0 5 5
November 10 178 481 0 0 1 1
November 09 150 509 0 0 2 2
November 08 131 374 0 0 2 3
November 07 285 1,052 0 0 3 3
November 06 252 835 0 0 2 2
November 05 185 713 0 0 0 0
November 04 142 412 0 0 5 6
Highest 1,031 2,820 7 7 16 90
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,050.1 3,394.5 0.2 0.2 5.0 10.5
This Week 692 2,049 0 0 4 4
Last Week 1,292 4,224 0 0 4 4
Week 44 1,123 3,443 1 1 9 37
Week 43 965 2,681 0 0 4 12
Week 42 1,052 3,288 0 0 5 6
Week 41 936 3,381 0 0 6 22
Week 40 1,078 3,940 0 0 3 3
Week 39 1,182 3,923 1 1 5 7
Week 38 998 3,170 0 0 6 6
Week 37 1,183 3,846 0 0 4 4
Highest 2,225 5,571 13 13 37 143
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,205.2 11,792.5 5.1 5.2 13.4 39.6
This Month 2,099 6,725 0 0 8 8
Last Month 4,598 14,614 1 1 26 79
September 26 4,668 15,084 1 1 22 26
August 26 4,626 13,601 6 6 24 162
July 26 4,644 11,858 9 9 9 12
June 26 4,433 11,786 10 10 11 51
May 26 3,759 9,357 3 3 3 3
April 26 5,139 13,738 6 6 11 11
March 26 4,060 10,627 13 14 9 10
February 26 4,026 10,535 2 2 11 34
Highest 5,675 16,839 30 30 111 263
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 163,973 465,737 199 213 1,311 2,151

Links