Warning: number_format() expects parameter 1 to be double, string given in /home/www/cumulussites.net/sources/stats.php on line 100 Cumulus Top Sites - Stats - De Hout Alkmaar

Cumulus Top Sites

   You are here: Home page > Stats - De Hout Alkmaar

Navigation

SITE SEARCH

Welcome to Cumulus Top Sites!

Featured Member

Comberton nr. Cambridge UK Weather - Comberton, a little east of the Meridian line near Cambridge. The weather station in use is the AERCUS WS2083 Fine Offset mounted on a 4m mast away from trees and buildings in semi rural village garden.

De Hout Alkmaar


De Hout Alkmaar

Info


Username: DeHout
Description: Live weather from Alkmaar, province North Holland, The Netherlands. Online since september 11, 2014. Data is collected by a Davis Pro 2 Plus + 24Hrs FARS.
URL: https://www.alkmaarweer.nl
Category: Category
By Download Hindi Songs for KWF Proxy Lists
Member Since: 2025-06-30

Average Rating: 5 / 5
Number of Ratings: 10
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 63.7 6,618.6 0.0 0.0 0.4 0.5
Today 5 182 0 0 0 0
Yesterday 88 6,441 0 0 0 0
July 09 74 5,501 0 0 0 0
July 08 64 5,795 0 0 0 0
July 07 57 6,116 0 0 0 0
July 06 60 8,549 0 0 1 2
July 05 70 7,879 0 0 1 1
July 04 59 8,163 0 0 0 0
July 03 59 8,453 0 0 0 0
July 02 101 9,107 0 0 2 2
Highest 383 20,839 3 5 6 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 558.8 44,774.9 1.1 1.2 1.7 1.8
This Week 348 32,584 0 0 1 2
Last Week 559 64,924 1 1 3 3
Week 26 1,516 105,217 2 2 5 5
Week 25 729 53,221 1 1 1 1
Week 24 367 30,583 0 0 2 2
Week 23 488 35,895 0 0 1 1
Week 22 556 38,830 0 0 1 1
Week 21 347 34,043 3 3 1 1
Week 20 413 34,383 4 5 1 1
Week 19 265 18,069 0 0 1 1
Highest 1,516 105,217 10 13 17 18
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,403.5 82,629.6 5.6 6.1 17.2 17.9
This Month 719 76,928 0 0 4 5
Last Month 3,288 245,496 4 4 9 9
May 26 1,768 134,121 9 10 5 5
April 26 1,209 57,113 2 2 7 7
March 26 1,183 58,047 4 4 32 32
February 26 839 41,011 2 2 34 36
January 26 1,784 46,061 8 8 34 35
December 25 1,070 61,624 3 3 33 35
November 25 1,040 49,162 17 21 8 9
October 25 1,135 56,733 7 7 6 6
Highest 3,288 245,496 29 35 34 36
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 18,645 983,807 115 126 189 197

Links