<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Cumulus Top Sites - All Sites</title>
		<link>https://cumulussites.net</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>Cumulus Top Sites - All Sites</title>
			<link>https://cumulussites.net</link>
			<description></description>
			<guid>https://cumulussites.net/</guid>
		</item>



		<item>
			<title>1 - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu</title>
			<link>https://cumulussites.net/index.php?a=out&amp;u=palmyweather&amp;go=1</link>
			<description>Palmerston North, New Zealand weather. Get live weather results for the City of Palmerston North, located in the heart of the Manawatu. Data has been gathered since 2009 and is updated on our website every 1 minute.</description>
			<guid>https://cumulussites.net/index.php?a=stats&amp;u=palmyweather</guid>
		</item>


		<item>
			<title>2 - Rybnik-Jejkowice, Poland</title>
			<link>https://cumulussites.net/index.php?a=out&amp;u=Dador&amp;go=1</link>
			<description>Davis VP2 Plus with Ecowitt sensors.</description>
			<guid>https://cumulussites.net/index.php?a=stats&amp;u=Dador</guid>
		</item>


		<item>
			<title>3 - Wairoa, Hawkes Bay, New Zealand Weather</title>
			<link>https://cumulussites.net/index.php?a=out&amp;u=wairoa&amp;go=1</link>
			<description>Wairoa, Hawkes Bay, New Zealand Live Weather in Multi Languages. Station at location: WS3085. Includes Weather Cam, Forecast, Moon/Sun Phases, Fire &amp; Earthquake Reports, Local Tides, Solar/UV, Live Local &amp; International Maps, Gauges &amp; Graphs. </description>
			<guid>https://cumulussites.net/index.php?a=stats&amp;u=wairoa</guid>
		</item>


		<item>
			<title>4 - De Hout Alkmaar</title>
			<link>https://cumulussites.net/index.php?a=out&amp;u=DeHout&amp;go=1</link>
			<description>Live weather from Alkmaar, province North Holland, The Netherlands. Online since september 11, 2014. Data is collected by a Davis Pro 2 Plus + 24Hrs FARS.</description>
			<guid>https://cumulussites.net/index.php?a=stats&amp;u=DeHout</guid>
		</item>


		<item>
			<title>5 - Ferny Grove Weather</title>
			<link>https://cumulussites.net/index.php?a=out&amp;u=Mattj5b&amp;go=1</link>
			<description>Real time data updating every 10 seconds. Ferny Grove is a suburb in North West Brisbane, Queensland, Australia about 12km from Brisbane City and 20 km inland from the coast. Data collected since 2009, and currently been collected by a Davis Vantage Pro 2</description>
			<guid>https://cumulussites.net/index.php?a=stats&amp;u=Mattj5b</guid>
		</item>


		<item>
			<title>6 - Cheadle Hulme Weather</title>
			<link>https://cumulussites.net/index.php?a=out&amp;u=RayProudfoot&amp;go=1</link>
			<description>A privately run Davis VP2 weather station located 10 miles south of the city of Manchester, England. Continuous reporting since May 2009.</description>
			<guid>https://cumulussites.net/index.php?a=stats&amp;u=RayProudfoot</guid>
		</item>


		<item>
			<title>7 - Vilppula Weather, Finland</title>
			<link>https://cumulussites.net/index.php?a=out&amp;u=mikkmii&amp;go=1</link>
			<description>Weather station is located in Vilppula, about 80km north from Tampere, Western Finland. The station is using Davis VP2 with modified 24h FARS since Dec. 2011. Site is using Leuven Template and site data is updated every 5 mins.</description>
			<guid>https://cumulussites.net/index.php?a=stats&amp;u=mikkmii</guid>
		</item>


		<item>
			<title>8 - CNYWeather.com</title>
			<link>https://cumulussites.net/index.php?a=out&amp;u=CNYWeather&amp;go=1</link>
			<description>Live weather conditions from a personal weather station in Westmoreland, New York, serving the Utica/Rome area of Central New York Celebrating 20 years of live weather data in 2026!</description>
			<guid>https://cumulussites.net/index.php?a=stats&amp;u=CNYWeather</guid>
		</item>


		<item>
			<title>9 - SheffieldWX</title>
			<link>https://cumulussites.net/index.php?a=out&amp;u=martk1972&amp;go=1</link>
			<description>Live weather from NW Sheffield, UK</description>
			<guid>https://cumulussites.net/index.php?a=stats&amp;u=martk1972</guid>
		</item>


		<item>
			<title>10 - KomokaWeather</title>
			<link>https://cumulussites.net/index.php?a=out&amp;u=PaulMy&amp;go=1</link>
			<description>Davis VP2 Plus weather station and a proud Cumulus user since 2008 in Komoka, ON  Canada</description>
			<guid>https://cumulussites.net/index.php?a=stats&amp;u=PaulMy</guid>
		</item>

	</channel>
</rss>
